Every year, we feature the top girls and boys’ baby names across Canada, and this year certainly didn’t disappoint! We use lists put forth by Vital Statistics departments from across Canada’s provinces and territories. Did your baby’s name make the top 100? Or maybe you read our Unique Baby Names article because you didn’t want your little one on this list! Tell us in the comments! Unique or popular?

Presenting… The Top Baby Names in Canada 2014

Top Names for Girls in 2014:

1. Emma 26. Willa 51. Lydia 76. Grace
2. Olivia 27. Camille 52. Evelyn 77. Olive
3. Emily 28. Brooke 53. Hazel 78. Adelaide
4. Lily 29. Emmett 54. Everly 79. Louisa
5. Isabella 30. Ivy 55. Stella 80. Ada
6. Madison 31. Matilda 56. Ruby 81. Maisie
7. Lea 32. Amelia 57. Arabella 82. Rose
8. Abigail 33. Ellie 58. Esme 83. Evangeline
9. Ava 34. Maya 59. Willow 84. Caroline
10. Sophia 35. Gemma 60. Sadie 85. Kinsley
11. Harper 36. Scarlett 61. Luna 86. Lexi
12. Hannah 37. Aurora 62. Charlotte 87. Piper
13. Savannah 38. Avery 63. Seraphina 88. Mackenzie
14. Cora 39. Imogen 64. Violet 89. Clara
15. Elsa 40. Jade 65. Zoe 90. Eloise
16. Madeline 41. Hailey 66. Eleanor 91. Phoebe
17. Jane 42. Aubrey 67. Rosalie 92. Poppy
18. Ainsley 43. Lila 68. Claire 93. Aurelia
19. Genevieve 44. Chloe 69. Mia 94. Harlow
20. Lola 45. Maeve 70. Delilah 95. Eliza
21. Beatrice 46. Nora 71. Emmeline 96. Aria
22. Elizabeth 47. Josephine 72. Quinn 97. Mila
23. Mae 48. Audrey 73. Lucy 98. Iris
24. Peyton 49. Alice 74. Juliet 99. Ella
25. Cordelia 50. Penelope 75. Anabella 100. Zara

Top Names for Boys in 2014:

1. Liam 26. Nathan 51. Callum 76. Nathaniel
2. Ethan 27. Logan 52. Evan 77. Beckett
3. Mason 28. Felix 53. Landon 78. Zane
4. Benjamin 29. Atticus 54. Andrew 79. Oliver
5. Jacob 30. Kieran 55. Charles 80. Eli
6. Hunter 31. Nico 56. Lincoln 81. Micah
7. William 32. Grayson 57. Spencer 82. Emmett
8. Carter 33. Tristan 58. Gabriel 83. Levi
9. Aiden 34. Henry 59. Owen 84. Archer
10. Noah 35. Elijah 60. Ryder 85. Luca
11. Matthew 36. George 61. Bodhi 86. Elliot
12. Alexander 37. Jasper 62. Oscar 87. Charlie
13. Christian 38. Cameron 63. Luke 88. Leo
14. Theo 39. Quinn 64. James 89. Ezra
15. Blake 40. Simon 65. Miles 90. Zachary
16. August 41. Declan 66. Dylan 91. Rowan
17. Knox 42. Sebastian 67. Finn 92. Sawyer
18. Lucas 43. Milo 68. Rhys 93. Everett
19. Emerson 44. Hudson 69. Daniel 94. Avery
20. Caleb 45. Isaac 70. Finley 95. Wyatt
21. Jude 46. Hugo 71. Kai 96. Xavier
22. Harrison 47. Thomas 72. Arthur 97. Jackson
23. Connor 48. Nolan 73. Julian 98. Roman
24. Flynn 49. Jonah 74. Samuel 99. Axel
25. Asher 50. Max 75. Jack 100. Cooper
Share: